Product Details
Turn Up Beanie
Keep the kids warm in an All Blacks beanie. Generously sized to fit age 6 and up.
- 100% Acrylic.
- Turn up band with embroidered All Blacks logo.
- Black with white stripes
Shipping Information
Shipping Details:
Estimated shipping times are 1-2 days for New Zealand orders, and up to 15 days for international orders (these estimates may vary given current COVID circumstances).
Estimated shipping times are 1-2 days for New Zealand orders, and up to 15 days for international orders (these estimates may vary given current COVID circumstances).
The cost of shipping is determined by where your order will be shipped to, and the value of your order. The following rates are applied at checkout.
Rates:
Orders over $100 (NZ Only) - FREE
New Zealand Standard - $5.00
Australia Standard - $15.00
Rest of World Standard - $20.00
ALL BLACKS AND BUZZY BEE INFANTS APPAREL: | ||||||||
Size | NB | 000 | 00 | 0 | 1 | 2 | ||
To Fit Age: | 0 | 0-3 months | 3-6 months | 6-12 months | 12-18 months | 18-24 months | ||
To Fit Height (cm): | 56 | 62 | 67 | 72 | 81 | 86 | ||
ALL BLACKS AND SUPER RUGBY KIDS APPAREL: | ||||||||
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
To Fit Height (cm) | 86 | 95 | 106 | 113 | 120 | 125 | 130 | 140 |
To Fit Chest (circumference in cm) | 55 | 56 | 58 | 60 | 63 | 66 | 69 | 72 |
To Fit Waist (cirucmference in cm) | 49 | 50 | 52 | 54 | 56 | 58 | 60 | 63 |
ADULTS SUPER RUGBY APPAREL | ||||||||
Size | S | M | L | XL | 2XL | 3XL | ||
To Fit Chest (circumference in cm) | 94-99 | 99-104 | 104-109 | 109-114 | 117-122 | 122-129 |
$20.95Junior Snapback Cap
$20.95